Trigger details
| Host | FW-AndrewsISD |
| Trigger | Interface mgmt(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-AndrewsISD:net.if.status[ifOperStatus.2].last()}=2 and {FW-AndrewsISD:net.if.status[ifOperStatus.2].diff()}=1) |
| Recovery expression | {FW-AndrewsISD:net.if.status[ifOperStatus.2].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface mgmt(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2024-07-23 15:10:49 | ||||
| Acknowledged | Yes | ||||
| Tags | Service: AndrewsISD Service: AndrewsISD Service: Poka LambroService: Poka Lambro | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-05-22 07:16:17 | Inaccessible user | |||||
| 2024-07-23 15:10:49 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2024-07-23 15:10:49 | PROBLEM | 1y 5M 19d | 1y 5M 19d | Yes |