Trigger details
| Host | FW-MWPISD |
| Trigger | Interface mgmt(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-MWPISD:net.if.status[ifOperStatus.2].last()}=2 and {FW-MWPISD:net.if.status[ifOperStatus.2].diff()}=1) |
| Recovery expression | {FW-MWPISD:net.if.status[ifOperStatus.2].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface mgmt(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2024-07-30 17:18:43 | ||||
| Acknowledged | Yes | ||||
| Tags | Service: Delcom Service: Delcom Service: MonahansWickettPyoteISDService: MonahansWickettPyoteISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-05-22 07:16:12 | Inaccessible user | |||||
| 2024-07-30 17:18:43 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2024-07-30 17:18:43 | PROBLEM | 1y 5M 12d | 1y 5M 12d | Yes |