Trigger details
| Host | FW-FSISD |
| Trigger | Interface port1(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-FSISD:net.if.status[ifOperStatus.3].last()}=2 and {FW-FSISD:net.if.status[ifOperStatus.3].diff()}=1) |
| Recovery expression | {FW-FSISD:net.if.status[ifOperStatus.3].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface port1(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2024-11-12 11:43:06 | ||||
| Acknowledged | Yes | ||||
| Tags | Service: Big Bend Service: Big Bend Service: FortStocktonISDService: FortStocktonISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-05-22 07:16:07 | Inaccessible user | |||||
| 2024-11-12 11:43:06 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2024-11-12 11:43:06 | PROBLEM | 1y 1M 27d | 1y 1M 27d | Yes |