Trigger details
| Host | B2-8360-U36 |
| Trigger | Interface 1/1/32(Link to HCTC 10G): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({B2-8360-U36:net.if.status[ifOperStatus.32].last()}=2 and {B2-8360-U36:net.if.status[ifOperStatus.32].diff()}=1) |
| Recovery expression | {B2-8360-U36:net.if.status[ifOperStatus.32].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-07-25 13:21:10 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2025-07-25 13:21:10 | PROBLEM | 5M 17d 13h | 5M 17d 13h | No |