Trigger details
| Host | FW-MWPISD |
| Trigger | Interface port2(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-MWPISD:net.if.status[ifOperStatus.4].last()}=2 and {FW-MWPISD:net.if.status[ifOperStatus.4].diff()}=1) |
| Recovery expression | {FW-MWPISD:net.if.status[ifOperStatus.4].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface port2(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2025-10-12 22:48:17 | ||||
| Acknowledged | No | ||||
| Tags | Service: Delcom Service: Delcom Service: MonahansWickettPyoteISDService: MonahansWickettPyoteISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-10-12 22:48:17 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2025-10-12 22:48:17 | PROBLEM | 2M 28d 14h | 2M 28d 14h | No | ||
| 2025-08-21 17:04:08 | 2025-08-21 17:05:11 | RESOLVED | 4M 20d 19h | 1m 3s | No |