Trigger details
| Host | FW-RCISD |
| Trigger | Interface x4(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-RCISD:net.if.status[ifOperStatus.22].last()}=2 and {FW-RCISD:net.if.status[ifOperStatus.22].diff()}=1) |
| Recovery expression | {FW-RCISD:net.if.status[ifOperStatus.22].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface ssl.root(SSL VPN interface): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2025-12-08 16:04:00 | ||||
| Acknowledged | No | ||||
| Tags | Service: Hill Country Service: Hill Country Service: ReaganCountyISDService: ReaganCountyISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-12-08 16:04:00 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2025-12-08 16:04:00 | PROBLEM | 1M 1d 10h | 1M 1d 10h | No |