Trigger details
| Host | FW-KISD |
| Trigger | Interface x4(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-KISD:net.if.status[ifOperStatus.22].last()}=2 and {FW-KISD:net.if.status[ifOperStatus.22].diff()}=1) |
| Recovery expression | {FW-KISD:net.if.status[ifOperStatus.22].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface ssl.root(SSL VPN interface): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2025-12-11 15:45:21 | ||||
| Acknowledged | No | ||||
| Tags | Service: Delcom Service: Delcom Service: KermitISDService: KermitISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-12-11 15:45:21 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2025-12-11 15:45:21 | PROBLEM | 28d 11h 8m | 28d 11h 8m | No |