Trigger details
| Host | FW-FSISD |
| Trigger | Interface naf.root(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-FSISD:net.if.status[ifOperStatus.24].last()}=2 and {FW-FSISD:net.if.status[ifOperStatus.24].diff()}=1) |
| Recovery expression | {FW-FSISD:net.if.status[ifOperStatus.24].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface naf.root(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2025-12-11 18:08:19 | ||||
| Acknowledged | No | ||||
| Tags | Service: Big Bend Service: Big Bend Service: FortStocktonISDService: FortStocktonISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2025-12-11 18:08:19 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2025-12-11 18:08:19 | PROBLEM | 28d 8h 39m | 28d 8h 39m | No |