Trigger details
| Host | FW-MarathonISD |
| Trigger | Interface fortilink(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-MarathonISD:net.if.status[ifOperStatus.36].last()}=2 and {FW-MarathonISD:net.if.status[ifOperStatus.36].diff()}=1) |
| Recovery expression | {FW-MarathonISD:net.if.status[ifOperStatus.36].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface ssl.root(SSL VPN interface): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2026-01-06 12:36:55 | ||||
| Acknowledged | No | ||||
| Tags | Service: Big Bend Service: Big Bend Service: MarathonISDService: MarathonISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2026-01-06 12:36:55 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2026-01-06 12:36:55 | PROBLEM | 2d 13h 39m | 2d 13h 39m | No |