Trigger details
| Host | FW-WLISD |
| Trigger | Interface fortilink(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-WLISD:net.if.status[ifOperStatus.36].last()}=2 and {FW-WLISD:net.if.status[ifOperStatus.36].diff()}=1) |
| Recovery expression | {FW-WLISD:net.if.status[ifOperStatus.36].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface ssl.root(SSL VPN interface): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2026-03-31 16:07:49 | ||||
| Acknowledged | No | ||||
| Resolved by | Trigger | ||||
| Tags | Service: WinkLovingISD Service: WinkLovingISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2026-03-31 19:58:49 | ||||||
| 2026-03-31 16:07:49 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2026-03-31 16:07:49 | 2026-03-31 19:58:49 | RESOLVED | 3M 3d 17h | 3h 51m | No |