Trigger details
| Host | FW-CCAISD |
| Trigger | Interface mgmt(): Link down |
| Severity | Average |
| Problem expression | *ERROR*=1 and ({FW-CCAISD:net.if.status[ifOperStatus.2].last()}=2 and {FW-CCAISD:net.if.status[ifOperStatus.2].diff()}=1) |
| Recovery expression | {FW-CCAISD:net.if.status[ifOperStatus.2].last()}<>2 |
| Event generation | Normal |
| Allow manual close | No |
| Enabled | Yes |
Event details
| Event | Interface mgmt(): Link down | ||||
| Operational data |
| ||||
| Severity | Average | ||||
| Time | 2026-04-01 12:46:56 | ||||
| Acknowledged | No | ||||
| Tags | Service: CulbersonCountyAllamooreISD Service: CulbersonCountyAllamooreISD | ||||
| Description | Last value: down (2). Interface is down |
Actions
| Step | Time | User/Recipient | Action | Message/Command | Status | Info |
|---|---|---|---|---|---|---|
| 2026-04-01 12:46:56 |
Event list [previous 20]
| Time | Recovery time | Status | Age | Duration | Ack | Actions |
|---|---|---|---|---|---|---|
| 2026-04-01 12:46:56 | PROBLEM | 3M 2d 19h | 3M 2d 19h | No |