| | B5-8360-U39 | General (6 Items) |
| | | Device contact detailsMIB: SNMPv2-MIB The textual identification of the contact person for this managed node, together with information on how to contact this person. If no contact information is known, the value is the zero-length string. | 2026-01-08 05:20:11 | EDLINK18 Service Desk | | History |
| | | Device descriptionMIB: SNMPv2-MIB A textual description of the entity. This value should include the full name and version identification of the system's hardware type, software operating-system, and networking software. | 2026-01-08 05:20:11 | B5-8360-U41-U39 (TOR4 Switch Stack) | | History |
| | | Device locationMIB: SNMPv2-MIB The physical location of this node (e.g., `telephone closet, 3rd floor'). If the location is unknown, the value is the zero-length string. | 2026-01-08 05:20:11 | EDLINK18 DataCenter | | History |
| | | Device nameMIB: SNMPv2-MIB An administratively-assigned name for this managed node.By convention, this is the node's fully-qualified domain name. If the name is unknown, the value is the zero-length string. | 2026-01-08 05:20:11 | B5-8360-U39 | | History |
| | | SNMP traps (fallback)Item is used to collect all SNMP traps unmatched by other snmptrap items | | | | History |
| | | System object IDMIB: SNMPv2-MIB The vendor's authoritative identification of the network management subsystem contained in the entity. This value is allocated within the SMI enterprises subtree (1.3.6.1.4.1) and provides an easy and unambiguous means for determining`what kind of box' is being managed. For example, if vendor`Flintstones, Inc.' was assigned the subtree1.3.6.1.4.1.4242, it could assign the identifier 1.3.6.1.4.1.4242.1.1 to its `Fred Router'. | 2026-01-08 05:20:11 | iso.3.6.1.4.1.47196.4.1.1.1.400 | | History |
| | B5-8360-U39 | Inventory (5 Items) |
| | | Chassis: Firmware versionMIB: ENTITY-MIB | 2026-01-07 18:20:11 | LL.01.10.0001 | | History |
| | | Chassis: Hardware model nameMIB: ENTITY-MIB | | | | History |
| | | Chassis: Hardware serial numberMIB: ENTITY-MIB | 2026-01-07 18:20:11 | SG22KRQ00J | | History |
| | | Chassis: Hardware version(revision)MIB: ENTITY-MIB | | | | History |
| | | Chassis: Operating systemMIB: ENTITY-MIB | 2026-01-07 18:20:11 | LL.10.09.1010 | | History |
| | B5-8360-U39 | Network Interfaces (displaying 1 to 39 of 359 Items) |
| | | Interface 1/1/1(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 9.99 Mbps | +831.11 Kbps | Graph |
| | | Interface 1/1/1(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 10.38 Mbps | +1.05 Mbps | Graph |
| | | Interface 1/1/1(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. | 2026-01-08 05:55:11 | fullDuplex (3) | | Graph |
| | | Interface 1/1/1(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/1(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/1(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. | 2026-01-08 05:20:11 | ethernetCsmacd (6) | | Graph |
| | | Interface 1/1/1(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. | 2026-01-08 05:56:05 | up (1) | | Graph |
| | | Interface 1/1/1(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/1(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/1(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. | 2026-01-08 05:55:11 | 25 Gbps | | Graph |
| | | Interface 1/1/2(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 16.84 Mbps | -21.7 Mbps | Graph |
| | | Interface 1/1/2(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 32 bps | | Graph |
| | | Interface 1/1/2(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. | 2026-01-08 05:55:11 | fullDuplex (3) | | Graph |
| | | Interface 1/1/2(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/2(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/2(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. | 2026-01-08 05:20:11 | ethernetCsmacd (6) | | Graph |
| | | Interface 1/1/2(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. | 2026-01-08 05:56:05 | up (1) | | Graph |
| | | Interface 1/1/2(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/2(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/2(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. | 2026-01-08 05:55:11 | 25 Gbps | | Graph |
| | | Interface 1/1/3(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 3.26 Mbps | +88.31 Kbps | Graph |
| | | Interface 1/1/3(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 32 bps | | Graph |
| | | Interface 1/1/3(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. | 2026-01-08 05:55:11 | fullDuplex (3) | | Graph |
| | | Interface 1/1/3(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/3(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/3(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. | 2026-01-08 05:20:11 | ethernetCsmacd (6) | | Graph |
| | | Interface 1/1/3(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. | 2026-01-08 05:56:05 | up (1) | | Graph |
| | | Interface 1/1/3(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/3(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/3(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. | 2026-01-08 05:55:11 | 25 Gbps | | Graph |
| | | Interface 1/1/4(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 536.69 Kbps | +88.95 Kbps | Graph |
| | | Interface 1/1/4(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:56:05 | 32 bps | | Graph |
| | | Interface 1/1/4(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. | 2026-01-08 05:55:11 | fullDuplex (3) | | Graph |
| | | Interface 1/1/4(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/4(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/4(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. | 2026-01-08 05:20:11 | ethernetCsmacd (6) | | Graph |
| | | Interface 1/1/4(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. | 2026-01-08 05:56:05 | up (1) | | Graph |
| | | Interface 1/1/4(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |
| | | Interface 1/1/4(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. | 2026-01-08 05:55:11 | 0 | | Graph |