| | FW-ISISD | Network Interfaces (displaying 40 to 89 of 319 Items) |
| | | Interface naf.root(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.32] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface naf.root(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.32] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | tunnel (131) | | Graph | |
| | | Interface naf.root(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.32] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | up (1) | | Graph | |
| | | Interface naf.root(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.discards[ifOutDiscards.32] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface naf.root(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.errors[ifOutErrors.32] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface naf.root(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. net.if.speed[ifHighSpeed.32] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port1(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in[ifHCInOctets.3] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 303.4 Kbps | -16.48 Kbps | Graph | |
| | | Interface port1(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out[ifHCOutOctets.3] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 2.5 Mbps | -1.22 Mbps | Graph | |
| | | Interface port1(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. net.if.duplex[dot3StatsDuplexStatus.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | fullDuplex (3) | | Graph | |
| | | Interface port1(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.discards[ifInDiscards.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port1(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port1(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.3] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | ethernetCsmacd (6) | | Graph | |
| | | Interface port1(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.3] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | up (1) | | Graph | |
| | | Interface port1(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.discards[ifOutDiscards.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port1(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.errors[ifOutErrors.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port1(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. net.if.speed[ifHighSpeed.3] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 1 Gbps | | Graph | |
| | | Interface port2(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in[ifHCInOctets.4] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port2(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out[ifHCOutOctets.4] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port2(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.discards[ifInDiscards.4] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port2(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.4] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port2(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.4] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | ethernetCsmacd (6) | | Graph | |
| | | Interface port2(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.4] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | down (2) | | Graph | |
| | | Interface port2(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.discards[ifOutDiscards.4] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port2(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.errors[ifOutErrors.4] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port2(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. net.if.speed[ifHighSpeed.4] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port3(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in[ifHCInOctets.5] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port3(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out[ifHCOutOctets.5] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port3(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.discards[ifInDiscards.5] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port3(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.5] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port3(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.5] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | ethernetCsmacd (6) | | Graph | |
| | | Interface port3(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.5] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | down (2) | | Graph | |
| | | Interface port3(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.discards[ifOutDiscards.5] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port3(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.errors[ifOutErrors.5] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port3(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. net.if.speed[ifHighSpeed.5] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port4(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in[ifHCInOctets.6] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port4(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out[ifHCOutOctets.6] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port4(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.discards[ifInDiscards.6] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port4(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.6] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port4(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.6] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | ethernetCsmacd (6) | | Graph | |
| | | Interface port4(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.6] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | down (2) | | Graph | |
| | | Interface port4(): Outbound packets discardedMIB: IF-MIB The number of outbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.discards[ifOutDiscards.6] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port4(): Outbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of outbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of outbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out.errors[ifOutErrors.6] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port4(): SpeedMIB: IF-MIB An estimate of the interface's current bandwidth in units of 1,000,000 bits per second. If this object reports a value of `n' then the speed of the interface is somewhere in the range of `n-500,000' to`n+499,999'. For interfaces which do not vary in bandwidth or for those where no accurate estimation can be made, this object should contain the nominal bandwidth. For a sub-layer which has no concept of bandwidth, this object should be zero. net.if.speed[ifHighSpeed.6] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 bps | | Graph | |
| | | Interface port5(): Bits receivedMIB: IF-MIB The total number of octets received on the interface,including framing characters. This object is a 64-bit version of ifInOctets. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in[ifHCInOctets.7] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 67.46 Kbps | -1.42 Kbps | Graph | |
| | | Interface port5(): Bits sentMIB: IF-MIB The total number of octets transmitted out of the interface, including framing characters. This object is a 64-bit version of ifOutOctets.Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.out[ifHCOutOctets.7] | 180 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 219.89 Kbps | -12.82 Kbps | Graph | |
| | | Interface port5(): Duplex statusMIB: EtherLike-MIB The current mode of operation of the MAC entity. 'unknown' indicates that the current duplex mode could not be determined.
Management control of the duplex mode is accomplished through the MAU MIB. When an interface does not support autonegotiation, or when autonegotiation is not enabled, the duplex mode is controlled using ifMauDefaultType. When autonegotiation is supported and enabled, duplex mode is controlled using ifMauAutoNegAdvertisedBits. In either case, the currently operating duplex mode is reflected both in this object and in ifMauType.
Note that this object provides redundant information with ifMauType. Normally, redundant objects are discouraged. However, in this instance, it allows a management application to determine the duplex status of an interface without having to know every possible value of ifMauType. This was felt to be sufficiently valuable to justify the redundancy. Reference: [IEEE 802.3 Std.], 30.3.1.1.32,aDuplexStatus. net.if.duplex[dot3StatsDuplexStatus.7] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | fullDuplex (3) | | Graph | |
| | | Interface port5(): Inbound packets discardedMIB: IF-MIB The number of inbound packets which were chosen to be discarded even though no errors had been detected to prevent their being deliverable to a higher-layer protocol. One possible reason for discarding such a packet could be to free up buffer space. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.discards[ifInDiscards.7] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port5(): Inbound packets with errorsMIB: IF-MIB For packet-oriented interfaces, the number of inbound packets that contained errors preventing them from being deliverable to a higher-layer protocol. For character-oriented or fixed-length interfaces, the number of inbound transmission units that contained errors preventing them from being deliverable to a higher-layer protocol. Discontinuities in the value of this counter can occur at re-initialization of the management system, and at other times as indicated by the value of ifCounterDiscontinuityTime. net.if.in.errors[ifInErrors.7] | 300 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | 0 | | Graph | |
| | | Interface port5(): Interface typeMIB: IF-MIB The type of interface. Additional values for ifType are assigned by the Internet Assigned NumbersAuthority (IANA), through updating the syntax of the IANAifType textual convention. net.if.type[ifType.7] | 3600 | 7d | 365d | SNMP agent | 2026-07-03 07:12:46 | ethernetCsmacd (6) | | Graph | |
| | | Interface port5(): Operational statusMIB: IF-MIB The current operational state of the interface. - The testing(3) state indicates that no operational packet scan be passed - If ifAdminStatus is down(2) then ifOperStatus should be down(2) - If ifAdminStatus is changed to up(1) then ifOperStatus should change to up(1) if the interface is ready to transmit and receive network traffic - It should change todormant(5) if the interface is waiting for external actions (such as a serial line waiting for an incoming connection) - It should remain in the down(2) state if and only if there is a fault that prevents it from going to the up(1) state - It should remain in the notPresent(6) state if the interface has missing(typically, hardware) components. net.if.status[ifOperStatus.7] | 60 | 7d | 365d | SNMP agent | 2026-07-03 07:27:46 | up (1) | | Graph | |